The State Fire and Rescue Service shall provide paid services in accordance with Cabinet of Ministers Regulation No. 885 of 17 September 2013, price List of paid services of the State Fire and Rescue Service (Annex 2).
The State Fire and Rescue Service shall apply the price list of paid services in all cases when paid services are provided, except fire extinguishing, rescue operations, as well as cases if the procedures for receipt of the State Fire and Rescue Service services are specified in other regulatory enactments.
The State Fire and Rescue Service shall lease the specialised vehicle if the provision of the referred to service does not hinder the performance of the functions and tasks of the Service.
No | Service Type | The unit of measure | Price EUR (excluding VAT) | VAT (EUR) | Price EUR (VAT inclusive) |
1. | Rental of VUGD specialist vehicle | one hour | 217,27 | 45,63 | 262,90 |
2. | Rental of VUGD ladders | one hour | 385,24 | 80,90 | 466,14 |
3. | Rental of boats with transport trailers (only available with VUGD specialist vehicle hire) | one hour | 26,26 | 5,51 | 31,77 |
4. | Preparation and issuance of a statement regarding receipt of a voice call or text message to the single emergency call number “112” | one statement | 31,03 | 6,52 | 37,55 |
5. | Visit to the Latvian fire Museum * | ||||
5.1. | individual attendance for an adult | one visit | 1,00 | 0,00 | 1,00 |
5.2. | pupil or student (presenting a certificate) | one visit | 0,50 | 0,00 | 0,50 |
5.3. | family ticket (1-2 for adults with 1-2 school-age children) | one visit | 1,50 | 0,00 | 1,50 |
6. | Guide services at Latvian fire Museum * | one group | 6,00 | 0,00 | 6,00 |
7. | Video film screening at Latvian fire Museum *; * * | one impression | 1,50 | 0,00 | 1,50 |
Notes:
* Value added tax shall not be applied in accordance with Section 52, Paragraph one, Clause 17, Sub-clause “d” of the value added tax Law.
* * the price per impression is determined regardless of the number of people.